Cell Incoming Inspection
Lots:
5000893016
SAP Order: 507033QC Date: 4/14/2026Total Cells: 30Digital Checklist & Sorting Log
Station: Cell Sort-01Filter columns:
| Cell Serial | Grade | Capacity (Ah) | OCV (V) | IR (mΩ) | Thickness (mm) | Lot No | Barcode | Result |
|---|---|---|---|---|---|---|---|---|
| 04QCB43L1002C008 | A1 | 314 | 3.2953 | 0.2205 | 71.62 | 5000893016 | Confirmed | Accept |
| 04QCB43L1002C007 | A1 | 314 | 3.2953 | 0.2205 | 71.62 | 5000893016 | Confirmed | Accept |
| 04QCB43L1002C006 | A1 | 314 | 3.2953 | 0.2205 | 71.62 | 5000893016 | Confirmed | Accept |
| 04QCB43L1002C005 | A1 | 314 | 3.2953 | 0.2205 | 71.62 | 5000893016 | Confirmed | Accept |
| 04QCB43L1002C004 | A1 | 314 | 3.2953 | 0.2205 | 71.62 | 5000893016 | Confirmed | Accept |
| 04QCB43L1002C003 | A1 | 314 | 3.2953 | 0.2205 | 71.62 | 5000893016 | Confirmed | Accept |
| 04QCB43L1002C002 | A1 | 314 | 3.2953 | 0.2205 | 71.62 | 5000893016 | Confirmed | Accept |
| 04QCB43L1002C001 | A1 | 314 | 3.2953 | 0.2205 | 71.62 | 5000893016 | Confirmed | Accept |
| 04QCB43L2002C007 | A1 | 314 | 3.2955 | 0.2210 | 71.55 | 5000893016 | Confirmed | Accept |
| 04QCB43L2002C006 | A1 | 314 | 3.2955 | 0.2210 | 71.55 | 5000893016 | Confirmed | Accept |
| 04QCB43L2002C005 | A1 | 314 | 3.2955 | 0.2210 | 71.55 | 5000893016 | Confirmed | Accept |
| 04QCB43L2002C004 | A1 | 314 | 3.2955 | 0.2210 | 71.55 | 5000893016 | Confirmed | Accept |
| 04QCB43L2002C003 | A1 | 314 | 3.2955 | 0.2210 | 71.55 | 5000893016 | Confirmed | Accept |
| 04QCB43L2002C002 | A1 | 314 | 3.2955 | 0.2210 | 71.55 | 5000893016 | Confirmed | Accept |
| 04QCB43L2002C001 | A1 | 314 | 3.2955 | 0.2210 | 71.55 | 5000893016 | Confirmed | Accept |
| 04QCB43L10001LF870009227 | A1 | 314 | 3.2954 | 0.2221 | 71.45 | 5000893016 | Confirmed | Accept |
| 04QCB43L10001LF870006964 | A1 | 314 | 3.2954 | 0.2207 | 71.57 | 5000893016 | Confirmed | Accept |
| 04QCB43L10001LF870006591 | A1 | 314 | 3.2955 | 0.2200 | 71.44 | 5000893016 | Confirmed | Accept |
| 04QCB43L10001LF870006545 | A1 | 314 | 3.2953 | 0.2194 | 71.77 | 5000893016 | Confirmed | Accept |
| 04QCB43L10001LF870005051 | A1 | 314 | 3.2954 | 0.2213 | 71.43 | 5000893016 | Confirmed | Accept |
| 04QCB43L10001LF870006589 | A1 | 314 | 3.2958 | 0.2202 | 71.71 | 5000893016 | Confirmed | Accept |
| 04QCB43L10001LF870006585 | A1 | 314 | 3.2954 | 0.2208 | 71.72 | 5000893016 | Confirmed | Accept |
| 04QCB43L10001LF870005297 | A1 | 314 | 3.2953 | 0.2206 | 71.63 | 5000893016 | Confirmed | Accept |
| 04QCB43L20001LF870009589 | A1 | 314 | 3.2953 | 0.2210 | 71.47 | 5000893016 | Confirmed | Accept |
| 04QCB43L20001LF870008442 | A1 | 314 | 3.2954 | 0.2220 | 71.51 | 5000893016 | Confirmed | Accept |
| 04QCB43L20001LF870008436 | A1 | 314 | 3.2955 | 0.2209 | 71.61 | 5000893016 | Confirmed | Accept |
| 04QCB43L20001LF870006615 | A1 | 314 | 3.2954 | 0.2216 | 71.70 | 5000893016 | Confirmed | Accept |
| 04QCB43L20001LF870008683 | A1 | 314 | 3.2938 | 0.2218 | 71.44 | 5000893016 | Confirmed | Accept |
| 04QCB43L20001LF870008437 | A1 | 314 | 3.2953 | 0.2221 | 71.52 | 5000893016 | Confirmed | Accept |
| 04QCB43L20001LF870009475 | A1 | 314 | 3.2955 | 0.2205 | 71.61 | 5000893016 | Confirmed | Accept |
